DISHA ACADEMY'S TEST SCHEDULE | ||||||
---|---|---|---|---|---|---|
Sr. No | Type of Exam | Durations | Subject | Marks | ||
Subjecwise Marks | Total Marks | Hours Alloted | ||||
Board Test | ||||||
1 | Unit Test (Subjective) | Every Saturday | Phy/Chem/Maths/Bio | Physics - 30 | 90 | 1 Hr. |
Chemistry - 30 | ||||||
Maths - 30 | ||||||
Biology - 30 | ||||||
2 | Semester Exam | After Completion of Half Year | All Subjects | XI | 350 | 3 Hrs. |
XII | 600 | |||||
Engineering Entrance Exam | ||||||
3 | MHT-CET | After Every 2 Weeks | Phy/Chem/Maths | Physics - 50 | 200 | 3 Hrs. |
Chemistry - 50 | ||||||
Maths - 100 | ||||||
4 | JEE-MAIN | After Every 2 Weeks | Phy/Chem/Maths | Physics - 100 | 300 | 3 Hrs. |
Chemistry - 100 | ||||||
Maths - 100 | ||||||
Medical Entrance Exam | ||||||
5 | NEET | After Every 2 Weeks | Phy/Chem/Bio | Physics - 180 | 720 | 3 Hrs. |
Chemistry - 180 | ||||||
Maths - 180 | ||||||
Biology - 180 |